Welcome to
I've Been Coached . com
Dedicated to the Busy People who have Completed Wellness Programs such as the
21 Day Exercise Jump Start Workshop
The 21 Day Exercise Jump Start Workshop is a one hour exercise workshop designed for:
|
Check it out at www.getcoachedamerica.com
RECENT EVENTS:
Heartland Rehabilitation 3-15-08
Week 1 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Lisa B. | |||||||
| Donna F. | |||||||
| Cindy L. | 25 | 30 | 30 | 35 | 40 | 30 | 106 |
| Lois L. | 20 | 20 | 20 | 30 | 30 | 67 |
|
Delores M. |
30 | 30 | 30 | 30 | 30 | 30 | 100 |
| Kristi M. | 35 | 35 | 10 | 50 | 30 | 30 | 106 |
| Rajani N. | |||||||
| Priya N. | |||||||
| Susan W. | 60 | 60 | 60 | 20 | 60 | 60 | 178 |
Week 2 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Lisa B. | |||||||
| Donna F. | |||||||
| Cindy L. | 50 | 55 | 40 | 30 | 55 | 50 | 156 |
| Lois L. | 30 | 20 | 20 | 30 | 30 | 72 |
|
Delores M. |
30 | 30 | 30 | 30+ | 30 | 30+ | 100 |
| Kristi M. | |||||||
| Rajani N. | |||||||
| Priya N. | |||||||
| Susan W. | 65 | 65 | 70 | 75 | 65 | 189 |
Week 3 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Lisa B. | |||||||
| Donna F. | |||||||
| Cindy L. | |||||||
| Lois L. |
|
Delores M. |
30+ | 30 | 30 | 30 | 30 | 30 | 100 |
| Kristi M. | |||||||
| Rajani N. | |||||||
| Priya N. | |||||||
| Susan W. |
Congratulations! Gift Certificate Winner: Delores M!
Livonia Recreation Center,
1-26-08
Week 1 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Holly T. | 30 | 30 | 25 | 30 | 30 | 30 | 97 |
| Trudy H. | 30 | 40 | 35 | 40 | 45 | 35 | 147 |
| Jim F. | 30 | 30 | 30 | 30 | 30 | 30 | 100 |
| Shirley A. | 35 | 30 | 30 | 30 | 35 | 30 | 106 |
Week 2 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Holly T. | 30 | 33 | 30 | 26 | 30 | 35 | 102 |
| Trudy H. | 35 | 40 | 35 | 35 | 40 | 40 | 125 |
| Jim F. | 30 | 30 | 30 | 35 | 35 | 30 | 106 |
| Shirley A. | 25 | 20 | 35 | 35 | 30 | 30 | 97 |
Week 3 Stats:
| Participant | M | T | W | Th | F | S | % Completed |
| Holly T. | 30 | 20 | 30 | 30 | 25 | 25 | 89 |
| Trudy H. | 40 | 40 | 40 | 40 | 40 | 40 | 133 |
| Jim F. | 30 | 30 | 35 | 30 | 30 | 30 | 100 |
| Shirley A. | 20 | 25 | 35 | 30 | 25 | 30 | 92 |
Most Active Participant: Trudy H.
Congratulations! Gift Certificate Winner: Shirley A!
www.getcoachedamerica.com www.officecoachplus.com www.avoidneckpain.com www.avoidbackache.com
Copyright © 2006-2008 Office Coach Plus, LLC. All rights reserved.